ausgeliefert: |
| AVANCE, Himeji Institute of Technology, Japan | 2 | HIL | 1999 |
| BESSY, Germany | 1 | MB | 1995 |
| ELETTRA, Sincrotone Trieste, Italy | 2 | MB | 1999 |
| ELETTRA, Sincrotone Trieste, Italy | 1 | MB | 2001 |
| IMS, Institute of Molecular Science, Japan | 2 | HIL | 2000 |
| KEK, National Laboratory for High Energy Physics, Japan | 2 | HIL | 1996 |
| KEK, National Laboratory for High Energy Physics, Japan | 2 | HIL | 2000 |
| Lawrence Berkeley National Laboratory, USA | 1 | HIB | 1996 |
| NTT Basic Research Laboratory, Japan | 3 | HIL | 1998 |
| Pohang Accelerator Laboratory, POSTECH, Korea | 1 | HIL | 1998 |
| Pohang Accelerator Laboratory, POSTECH, Korea | 1 | HIL | 2000 |
| TOYAMA, Spring-8, Japan | 3 | HIL | 1998 |
| TOYAMA, University of Hiroshima, Japan | 3 | HIL | 1999 |
| University of Wisconsin-Madison, USA | 1 | HIL | 1995 |
In Produktion, Auslieferung 2001:
| ELETTRA, Sincrotone Trieste, Italy | 1 | MB |  |
| Lawrence Berkeley National Laboratory, USA | 1 | HIL |  |
| NSRC, Suranaee University of Technology, Thailand | 3 | HIL |  |
| Pohang Accelerator Laboratory, POSTECH, Korea | 1 | HIL |  |
Seitenanfang |