| |
| Dome diameter | 12 m to 24 m (39 ft to 79 ft) |
| Dome inclination | up to 30° |
| Numer of seats | approx. 100 to 400 |
| Max. height | 2620 mm |
| Starball diameter | 750 mm |
| Max. diameter | 1100 mm |
| Horizon height | 2200 mm |
| Mounting surface substructure | 900 mm in diameter |
| Vertical lift height (option) | 530 mm |
| Weight | ca. 350 kg |
| Operating desk | on request |
| Operating panel | 450 mm (W) x 250 mm (D) x 50 mm (H) |
| Control computer | Intel CPU, MS Windows™ |
| Control software | ZEISS STARPOST |
| Temperature | +15°C bis 30°C |
| Constancy of temperature | ±1°/h |
| Humidity | < 70% |
| Operating voltage | 3x 220/380 VAC ±10% |
| Mains frequency | 50/60 Hz |
| Power consumption | 1.7 kVA |
| Permissible supply failure time | < 10 ms |
Back to top | |
|